530 'Super' Division - as of 5/10/08
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 9 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Allen, Kevin | 10.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 12.50 | 25.00 | |
| Handicap | 9.00 | 12.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | |
| Actual Score | 48 | 44 | x | x | x | x | x | x | x | x | x | x | x | 46.00 | ||
| Anderson, Todd | 9.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 16.00 | |
| Handicap | 11.00 | 11.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | |
| Actual Score | 46 | 51 | x | x | x | x | x | x | x | x | x | x | x | 48.50 | ||
| Contest | 23.00 | 26.00 | x | x | x | x | x | x | x | x | x | x | x | 24.50 | 49.00 | |
| Team 12 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Derosha, Mike | 5.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 7.50 | 15.00 | |
| Handicap | 16.00 | 15.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 15.00 | |
| Actual Score | 55 | 53 | x | x | x | x | x | x | x | x | x | x | x | 54.00 | ||
| Gregory, Ross | 15.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 11.50 | 23.00 | |
| Handicap | 14.00 | 11.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | |
| Actual Score | 48 | 56 | x | x | x | x | x | x | x | x | x | x | x | 52.00 | ||
| Contest | 24.00 | 22.00 | x | x | x | x | x | x | x | x | x | x | x | 23.00 | 46.00 | |
| Team 4 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Cummings, Paul | 16.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | 28.00 | |
| Handicap | 8.00 | 8.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | |
| Actual Score | 43 | 49 | x | x | x | x | x | x | x | x | x | x | x | 46.00 | ||
| Venamen, Shaun | 8.00 | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 14.00 | |
| Handicap | 23.00 | 23.00 | 23.00 | x | x | x | x | x | x | x | x | x | x | x | 23.00 | |
| Actual Score | 63 | 64 | x | x | x | x | x | x | x | x | x | x | x | 63.50 | ||
| Contest | 28.00 | 18.00 | x | x | x | x | x | x | x | x | x | x | x | 23.00 | 46.00 | |
| Team 15 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Holmberg, Todd | 12.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 9.50 | 19.00 | |
| Handicap | 6.00 | 8.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | |
| Actual Score | 46 | 40 | x | x | x | x | x | x | x | x | x | x | x | 43.00 | ||
| Losee, Jeff | 9.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | 20.00 | |
| Handicap | 7.00 | 8.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | |
| Actual Score | 41 | 46 | x | x | x | x | x | x | x | x | x | x | x | 43.50 | ||
| Contest | 25.00 | 18.00 | x | x | x | x | x | x | x | x | x | x | x | 21.50 | 43.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 01 of 05
530 'Super' Division - as of 5/10/08
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Batzer, Jeff | 11.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.50 | 21.00 | |
| Handicap | 12.00 | 9.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | |
| Actual Score | 48 | 50 | x | x | x | x | x | x | x | x | x | x | x | 49.00 | ||
| O'Connor, Dave | 10.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 13.00 | 12.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | |
| Actual Score | 47 | 55 | x | x | x | x | x | x | x | x | x | x | x | 51.00 | ||
| Contest | 25.00 | 18.00 | x | x | x | x | x | x | x | x | x | x | x | 21.50 | 43.00 | |
| Team 13 | 4.00 | 2.00 | x | x | x | x | x | x | x | x | x | x | x | 3.00 | 6.00 | |
| Kohn, Aaron | 8.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | 20.00 | |
| Handicap | 8.00 | 8.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | |
| Actual Score | 44 | 45 | x | x | x | x | x | x | x | x | x | x | x | 44.50 | ||
| Popma, Justin | 8.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 7.50 | 15.00 | |
| Handicap | 10.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 44 | 51 | x | x | x | x | x | x | x | x | x | x | x | 47.50 | ||
| Contest | 20.00 | 21.00 | x | x | x | x | x | x | x | x | x | x | x | 20.50 | 41.00 | |
| Team 5 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Windsor, Frank | 11.00 | 3.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 14.00 | |
| Handicap | 17.00 | 15.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 15.00 | |
| Actual Score | 52 | 57 | x | x | x | x | x | x | x | x | x | x | x | 54.50 | ||
| Wood, Neal | 12.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 11.50 | 23.00 | |
| Handicap | 8.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 43 | 46 | x | x | x | x | x | x | x | x | x | x | x | 44.50 | ||
| Contest | 27.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 20.50 | 41.00 | |
| Team 14 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Breimayer, Troy | 8.00 | x | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 8.00 | |
| Handicap | 11.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | x | 11.00 | |
| Actual Score | 48 | x | x | x | x | x | x | x | x | x | x | x | x | 48.00 | ||
| Kohn, Jon | 9.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 8.50 | 17.00 | |
| Handicap | 10.00 | 11.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | |
| Actual Score | 47 | 47 | x | x | x | x | x | x | x | x | x | x | x | 47.00 | ||
| Contest | 17.00 | 23.00 | x | x | x | x | x | x | x | x | x | x | x | 20.00 | 40.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 02 of 05
530 'Super' Division - as of 5/10/08
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 11 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Rockburn, Eric | 13.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 11.50 | 23.00 | |
| Handicap | 10.00 | 14.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | |
| Actual Score | 44 | 51 | x | x | x | x | x | x | x | x | x | x | x | 47.50 | ||
| Swanger, Jim | 6.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 6.50 | 13.00 | |
| Handicap | 17.00 | 16.00 | 16.00 | x | x | x | x | x | x | x | x | x | x | x | 16.00 | |
| Actual Score | 57 | 53 | x | x | x | x | x | x | x | x | x | x | x | 55.00 | ||
| Contest | 23.00 | 17.00 | x | x | x | x | x | x | x | x | x | x | x | 20.00 | 40.00 | |
| Team 18 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Wright, George | 6.00 | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 6.00 | 12.00 | |
| Handicap | 20.00 | 16.00 | 16.00 | x | x | x | x | x | x | x | x | x | x | x | 16.00 | |
| Actual Score | 58 | 60 | x | x | x | x | x | x | x | x | x | x | x | 59.00 | ||
| Wright, Jack | 9.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 10.50 | 21.00 | |
| Handicap | 13.00 | 17.00 | 17.00 | x | x | x | x | x | x | x | x | x | x | x | 17.00 | |
| Actual Score | 51 | 51 | x | x | x | x | x | x | x | x | x | x | x | 51.00 | ||
| Contest | 15.00 | 22.00 | x | x | x | x | x | x | x | x | x | x | x | 18.50 | 37.00 | |
| Team 1 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Hallas, Ernie | 7.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 14.00 | |
| Handicap | 16.00 | 14.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | |
| Actual Score | 55 | 52 | x | x | x | x | x | x | x | x | x | x | x | 53.50 | ||
| Hallas, Joe | 8.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 9.50 | 19.00 | |
| Handicap | 12.00 | 15.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 15.00 | |
| Actual Score | 52 | 46 | x | x | x | x | x | x | x | x | x | x | x | 49.00 | ||
| Contest | 15.00 | 22.00 | x | x | x | x | x | x | x | x | x | x | x | 18.50 | 37.00 | |
| Team 8 | 0.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 0.00 | 0.00 | |
| Antcliff, Chad | 4.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 6.50 | 13.00 | |
| Handicap | 14.00 | 7.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | |
| Actual Score | 52 | 50 | x | x | x | x | x | x | x | x | x | x | x | 51.00 | ||
| Kohn, Jason | 9.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 9.50 | 19.00 | |
| Handicap | 2.00 | 4.00 | 4.00 | x | x | x | x | x | x | x |