430 C - as of 5/10/08
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Sage, Kevin | 8.00 | 16.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | 24.00 | |
| Handicap | 12.00 | 15.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 15.00 | |
| Actual Score | 54 | 45 | x | x | x | x | x | x | x | x | x | x | x | 49.50 | ||
| Taylor, Darrell | 10.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | 22.00 | |
| Handicap | 15.00 | 19.00 | 19.00 | x | x | x | x | x | x | x | x | x | x | x | 19.00 | |
| Actual Score | 54 | 51 | x | x | x | x | x | x | x | x | x | x | x | 52.50 | ||
| Contest | 22.00 | 32.00 | x | x | x | x | x | x | x | x | x | x | x | 27.00 | 54.00 | |
| Team 7 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Taylor, Brad | 13.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 11.50 | 23.00 | |
| Handicap | 7.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 43 | 45 | x | x | x | x | x | x | x | x | x | x | x | 44.00 | ||
| Wilson, Larry | 13.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | 24.00 | |
| Handicap | 8.00 | 15.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 15.00 | |
| Actual Score | 43 | 47 | x | x | x | x | x | x | x | x | x | x | x | 45.00 | ||
| Contest | 26.00 | 25.00 | x | x | x | x | x | x | x | x | x | x | x | 25.50 | 51.00 | |
| Team 1 | 4.00 | 2.00 | x | x | x | x | x | x | x | x | x | x | x | 3.00 | 6.00 | |
| Foutain, Burt | 10.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | 22.00 | |
| Handicap | 8.00 | 11.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | |
| Actual Score | 43 | 46 | x | x | x | x | x | x | x | x | x | x | x | 44.50 | ||
| Lintz, Jay | 10.00 | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 16.00 | |
| Handicap | 13.00 | 12.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | |
| Actual Score | 48 | 52 | x | x | x | x | x | x | x | x | x | x | x | 50.00 | ||
| Contest | 24.00 | 20.00 | x | x | x | x | x | x | x | x | x | x | x | 22.00 | 44.00 | |
| Team 3 | 0.00 | 2.00 | x | x | x | x | x | x | x | x | x | x | x | 1.00 | 2.00 | |
| Cranmer, Dave | 8.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | 20.00 | |
| Handicap | 13.00 | 12.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | |
| Actual Score | 51 | 49 | x | x | x | x | x | x | x | x | x | x | x | 50.00 | ||
| Hendrick, Larry | 10.00 | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 16.00 | |
| Handicap | 10.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 46 | 48 | x | x | x | x | x | x | x | x | x | x | x | 47.00 | ||
| Contest | 18.00 | 20.00 | x | x | x | x | x | x | x | x | x | x | x | 19.00 | 38.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 01 of 02
430 C - as of 5/10/08
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 8 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Grant, Mike | 5.00 | 5.00 | x | x | x | x | x | x | x | x | x | x | x | 5.00 | 10.00 | |
| Handicap | 14.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 54 | 49 | x | x | x | x | x | x | x | x | x | x | x | 51.50 | ||
| Purcey, Dean | 5.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 14.00 | |
| Handicap | 13.00 | 15.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 15.00 | |
| Actual Score | 50 | 50 | x | x | x | x | x | x | x | x | x | x | x | 50.00 | ||
| Contest | 14.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | 28.00 | |
| Team 6 | 2.00 | 2.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Andrus, Dave | x | x | x | x | x | x | x | x | x | x | x | x | x | 0.00 | 0.00 | |
| Handicap | 0.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Actual Score | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Couturier, Tim | 11.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | 24.00 | |
| Handicap | 0.00 | 3.00 | 3.00 | x | x | x | x | x | x | x | x | x | x | x | 3.00 | |
| Actual Score | 39 | 34 | x | x | x | x | x | x | x | x | x | x | x | 36.50 | ||
| Contest | 13.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | 28.00 | |
| Team 5 | 0.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 0.00 | 0.00 | |
| Pitcher, Craig | x | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 7.00 | |
| Handicap | 9.00 | x | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | |
| Actual Score | x | 46 | x | x | x | x | x | x | x | x | x | x | x | 46.00 | ||
| Tucker, Paul | x | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 8.00 | |
| Handicap | 5.00 | x | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | |
| Actual Score | x | 42 | x | x | x | x | x | x | x | x | x | x | x | 42.00 | ||
| Contest | 0.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 7.50 | 15.00 | |
| Team 2 | 0.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 0.00 | 0.00 | |
| Gilliland, Greg | x | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 6.00 | 6.00 | |
| Handicap | 5.00 | x | 5.00 | x | x | x | x | x | x | x | x | x | x | x | 5.00 | |
| Actual Score | x | 41 | x | x | x | x | x | x | x | x | x | x | x | 41.00 | ||
| Skoog, Cort | x | 2.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 2.00 | |
| Handicap | 9.00 | x | 2.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | |
| Actual Score | x | 46 | x | x | x | x | x | x | x | x | x | x | x | 46.00 | ||
| Contest | 0.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 02 of 02