430 B - Week 2 completed
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 11 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Funk, Don | 7.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 10.50 | 21.00 | |
| Handicap | 6.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 45 | 40 | x | x | x | x | x | x | x | x | x | x | x | 42.50 | ||
| Myers, Andy | 14.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | 26.00 | |
| Handicap | 12.00 | 14.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | |
| Actual Score | 48 | 51 | x | x | x | x | x | x | x | x | x | x | x | 49.50 | ||
| Contest | 25.00 | 30.00 | x | x | x | x | x | x | x | x | x | x | x | 27.50 | 55.00 | |
| Team 6 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Goodsell, John | 9.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | 24.00 | |
| Handicap | 9.00 | 11.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | |
| Actual Score | 47 | 46 | x | x | x | x | x | x | x | x | x | x | x | 46.50 | ||
| Sparks, Brian | 8.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 11.50 | 23.00 | |
| Handicap | 11.00 | 12.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | |
| Actual Score | 51 | 45 | x | x | x | x | x | x | x | x | x | x | x | 48.00 | ||
| Contest | 17.00 | 34.00 | x | x | x | x | x | x | x | x | x | x | x | 25.50 | 51.00 | |
| Team 7 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Stahl, Kevin | 13.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | 24.00 | |
| Handicap | 10.00 | 19.00 | 19.00 | x | x | x | x | x | x | x | x | x | x | x | 19.00 | |
| Actual Score | 49 | 45 | x | x | x | x | x | x | x | x | x | x | x | 47.00 | ||
| Zimmerman, Rick | 7.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 11.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 52 | 45 | x | x | x | x | x | x | x | x | x | x | x | 48.50 | ||
| Contest | 24.00 | 26.00 | x | x | x | x | x | x | x | x | x | x | x | 25.00 | 50.00 | |
| Team 10 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Jenson, David | 11.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 7.50 | 15.00 | |
| Handicap | 16.00 | 14.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | |
| Actual Score | 50 | 59 | x | x | x | x | x | x | x | x | x | x | x | 54.50 | ||
| Miles, Dave | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | 26.00 | |
| Handicap | 6.00 | 6.00 | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 6.00 | |
| Actual Score | 41 | 45 | x | x | x | x | x | x | x | x | x | x | x | 43.00 | ||
| Contest | 28.00 | 17.00 | x | x | x | x | x | x | x | x | x | x | x | 22.50 | 45.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 01 of 03
430 B - Week 2 completed
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Slosser, Gary | 12.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 10.50 | 21.00 | |
| Handicap | 3.00 | 5.00 | 5.00 | x | x | x | x | x | x | x | x | x | x | x | 5.00 | |
| Actual Score | 39 | 40 | x | x | x | x | x | x | x | x | x | x | x | 39.50 | ||
| Wood, Tim | 11.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | 20.00 | |
| Handicap | 6.00 | 8.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | |
| Actual Score | 41 | 44 | x | x | x | x | x | x | x | x | x | x | x | 42.50 | ||
| Contest | 27.00 | 18.00 | x | x | x | x | x | x | x | x | x | x | x | 22.50 | 45.00 | |
| Team 2 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Anderson, Rick | 9.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 10.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 52 | 43 | x | x | x | x | x | x | x | x | x | x | x | 47.50 | ||
| Houser, Brian | 11.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | 20.00 | |
| Handicap | 14.00 | 14.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | |
| Actual Score | 52 | 51 | x | x | x | x | x | x | x | x | x | x | x | 51.50 | ||
| Contest | 20.00 | 22.00 | x | x | x | x | x | x | x | x | x | x | x | 21.00 | 42.00 | |
| Team 12 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Knoerl, Paul | 11.00 | 5.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 16.00 | |
| Handicap | 11.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 46 | 51 | x | x | x | x | x | x | x | x | x | x | x | 48.50 | ||
| Whiting, Doug | 4.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 14.00 | 15.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 15.00 | |
| Actual Score | 54 | 50 | x | x | x | x | x | x | x | x | x | x | x | 52.00 | ||
| Contest | 15.00 | 23.00 | x | x | x | x | x | x | x | x | x | x | x | 19.00 | 38.00 | |
| Team 5 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Kohn, Nick | 9.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 16.00 | |
| Handicap | 5.00 | 5.00 | 5.00 | x | x | x | x | x | x | x | x | x | x | x | 5.00 | |
| Actual Score | 40 | 43 | x | x | x | x | x | x | x | x | x | x | x | 41.50 | ||
| Wilson, Cal | 10.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 8.50 | 17.00 | |
| Handicap | 7.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 46 | 42 | x | x | x | x | x | x | x | x | x | x | x | 44.00 | ||
| Contest | 23.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 18.50 | 37.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 02 of 03
430 B - Week 2 completed
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Kohn, Mark | 7.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 6.00 | 6.00 | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 6.00 | |
| Actual Score | 45 | 41 | x | x | x | x | x | x | x | x | x | x | x | 43.00 | ||
| Nielsen, Jim | 6.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 7.50 | 15.00 | |
| Handicap | 6.00 | 6.00 | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 6.00 | |
| Actual Score | 42 | 44 | x | x | x | x | x | x | x | x | x | x | x | 43.00 | ||
| Contest | 13.00 | 24.00 | x | x | x | x | x | x | x | x | x | x | x | 18.50 | 37.00 | |
| Team 1 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Paulson, Matt | 9.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 11.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 49 | 48 | x | x | x | x | x | x | x | x | x | x | x | 48.50 | ||
| Rozell, Bruce | x | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 7.00 | |
| Handicap | 17.00 | x | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | |
| Actual Score | x | 55 | x | x | x | x | x | x | x | x | x | x | x | 55.00 | ||
| Contest | 20.00 | 16.00 | x | x | x | x | x | x | x | x | x | x | x | 18.00 | 36.00 | |
| Team 9 | 0.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 0.00 | 0.00 | |
| Bailey, Jim | 7.00 | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 6.50 | 13.00 | |
| Handicap | 13.00 | 12.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | |
| Actual Score | 51 | 49 | x | x | x | x | x | x | x | x | x | x | x | 50.00 | ||
| Campbell, Larry | 5.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.50 | 9.00 | |
| Handicap | 8.00 | 3.00 | 3.00 | x | x | x | x | x | x | x | x | x | x | x | 3.00 | |
| Actual Score | 46 | 46 | x | x | x | x | x | x | x | x | x | x | x | 46.00 | ||
| Contest | 12.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | 22.00 | |
| Team 8 | 0.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 0.00 | 0.00 | |
| Holderman, Jim | 5.00 | 3.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Handicap | 14.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 51 | 53 | x | x | x | x | x | x | x | x | x | x | x | 52.00 | ||
| Kohn, Robert | 11.00 | 3.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 14.00 | |
| Handicap | 14.00 | 11.00 | 11.00 | x | x | x | x | x | x | x | x |