430 A - Week 2 completed
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Dolphin, Brian | 8.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | 22.00 | |
| Handicap | 6.00 | 7.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | |
| Actual Score | 45 | 41 | x | x | x | x | x | x | x | x | x | x | x | 43.00 | ||
| Durkee, Dave | 11.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 12.50 | 25.00 | |
| Handicap | 6.00 | 7.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | |
| Actual Score | 40 | 45 | x | x | x | x | x | x | x | x | x | x | x | 42.50 | ||
| Contest | 23.00 | 32.00 | x | x | x | x | x | x | x | x | x | x | x | 27.50 | 55.00 | |
| Team 9 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Heaton, Mike | 9.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | 20.00 | |
| Handicap | 11.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 52 | 44 | x | x | x | x | x | x | x | x | x | x | x | 48.00 | ||
| Krouse, Merrill | 11.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | 24.00 | |
| Handicap | 15.00 | 16.00 | 16.00 | x | x | x | x | x | x | x | x | x | x | x | 16.00 | |
| Actual Score | 54 | 53 | x | x | x | x | x | x | x | x | x | x | x | 53.50 | ||
| Contest | 20.00 | 28.00 | x | x | x | x | x | x | x | x | x | x | x | 24.00 | 48.00 | |
| Team 10 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Olson, Bill | 8.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 14.00 | 14.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | |
| Actual Score | 52 | 50 | x | x | x | x | x | x | x | x | x | x | x | 51.00 | ||
| Ring Jr., Art | 10.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 10.50 | 21.00 | |
| Handicap | 12.00 | 12.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | |
| Actual Score | 50 | 49 | x | x | x | x | x | x | x | x | x | x | x | 49.50 | ||
| Contest | 22.00 | 25.00 | x | x | x | x | x | x | x | x | x | x | x | 23.50 | 47.00 | |
| Team 12 | 2.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 3.00 | 6.00 | |
| Heaton, Chris | 9.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 11.00 | 11.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | |
| Actual Score | 48 | 49 | x | x | x | x | x | x | x | x | x | x | x | 48.50 | ||
| Meyers, Stan | 9.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 9.50 | 19.00 | |
| Handicap | 12.00 | 9.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | |
| Actual Score | 50 | 48 | x | x | x | x | x | x | x | x | x | x | x | 49.00 | ||
| Contest | 20.00 | 23.00 | x | x | x | x | x | x | x | x | x | x | x | 21.50 | 43.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 01 of 04
430 A - Week 2 completed
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 8 | 2.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 3.00 | 6.00 | |
| Henry, Dave | 6.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 14.00 | |
| Handicap | 7.00 | 5.00 | 5.00 | x | x | x | x | x | x | x | x | x | x | x | 5.00 | |
| Actual Score | 45 | 42 | x | x | x | x | x | x | x | x | x | x | x | 43.50 | ||
| Saladin, Ken | 9.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 10.50 | 21.00 | |
| Handicap | 9.00 | 7.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | |
| Actual Score | 48 | 43 | x | x | x | x | x | x | x | x | x | x | x | 45.50 | ||
| Contest | 17.00 | 24.00 | x | x | x | x | x | x | x | x | x | x | x | 20.50 | 41.00 | |
| Team 7 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Edmonds, Chuck | 10.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 9.50 | 19.00 | |
| Handicap | 24.00 | 24.00 | 24.00 | x | x | x | x | x | x | x | x | x | x | x | 24.00 | |
| Actual Score | 61 | 69 | x | x | x | x | x | x | x | x | x | x | x | 65.00 | ||
| Wireman, Jim | 7.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 12.00 | 12.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | |
| Actual Score | 48 | 51 | x | x | x | x | x | x | x | x | x | x | x | 49.50 | ||
| Contest | 17.00 | 24.00 | x | x | x | x | x | x | x | x | x | x | x | 20.50 | 41.00 | |
| Team 1 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Childs, Dean | 5.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 14.00 | |
| Handicap | 14.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 53 | 52 | x | x | x | x | x | x | x | x | x | x | x | 52.50 | ||
| Conroy, Pat | 11.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 11.50 | 23.00 | |
| Handicap | 7.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 43 | 44 | x | x | x | x | x | x | x | x | x | x | x | 43.50 | ||
| Contest | 16.00 | 25.00 | x | x | x | x | x | x | x | x | x | x | x | 20.50 | 41.00 | |
| Team 3 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| RayBorn, John | x | x | x | x | x | x | x | x | x | x | x | x | x | 0.00 | 0.00 | |
| Handicap | 0.00 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Actual Score | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Rayborn, Aaron | 13.00 | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 9.50 | 19.00 | |
| Handicap | 16.00 | 16.00 | 16.00 | x | x | x | x | x | x | x | x | x | x | x | 16.00 | |
| Actual Score | 51 | 57 | x | x | x | x | x | x | x | x | x | x | x | 54.00 | ||
| Contest | 24.00 | 16.00 | x | x | x | x | x | x | x | x | x | x | x | 20.00 | 40.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 02 of 04
430 A - Week 2 completed
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 6 | 2.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 1.00 | 2.00 | |
| Fagerlin, Pat | 12.00 | 6.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 10.00 | 11.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | |
| Actual Score | 43 | 51 | x | x | x | x | x | x | x | x | x | x | x | 47.00 | ||
| Higgins, Bryan | 9.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 14.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 50 | 52 | x | x | x | x | x | x | x | x | x | x | x | 51.00 | ||
| Contest | 23.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 19.00 | 38.00 | |
| Team 4 | 2.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 1.00 | 2.00 | |
| Husted, Shane | 7.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 16.00 | |
| Handicap | 19.00 | 18.00 | 18.00 | x | x | x | x | x | x | x | x | x | x | x | 18.00 | |
| Actual Score | 55 | 65 | x | x | x | x | x | x | x | x | x | x | x | 60.00 | ||
| Rayborn, Chad | 11.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 9.00 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | |
| Actual Score | 44 | 48 | x | x | x | x | x | x | x | x | x | x | x | 46.00 | ||
| Contest | 20.00 | 16.00 | x | x | x | x | x | x | x | x | x | x | x | 18.00 | 36.00 | |
| Team 11 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Byrne, John | 7.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 7.50 | 15.00 | |
| Handicap | 7.00 | 7.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | |
| Actual Score | 43 | 45 | x | x | x | x | x | x | x | x | x | x | x | 44.00 | ||
| Smith, Bill | 9.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 16.00 | |
| Handicap | 7.00 | 5.00 | 5.00 | x | x | x | x | x | x | x | x | x | x | x | 5.00 | |
| Actual Score | 44 | 43 | x | x | x | x | x | x | x | x | x | x | x | 43.50 | ||
| Contest | 20.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 17.50 | 35.00 | |
| Team 14 | 2.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 1.00 | 2.00 | |
| Bugbee, Jeff | 9.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 16.00 | |
| Handicap | 17.00 | 15.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 15.00 | |
| Actual Score | 55 | 55 | x | x | x | x | x | x | x | x | x | x | x | 55.00 | ||
| Schmieding, Dave | 9.00 | 5.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 14.00 | |
| Handicap | 19.00 | 16.00 | 16.00 | x | x | x | x | x | x | x | x |