330 A - Week 2 complete
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 5 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Hoisington, Steve | 13.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 11.50 | 23.00 | |
| Handicap | 6.00 | 7.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | |
| Actual Score | 40 | 46 | x | x | x | x | x | x | x | x | x | x | x | 43.00 | ||
| Sherrick, Bob | 11.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | 24.00 | |
| Handicap | 14.00 | 16.00 | 16.00 | x | x | x | x | x | x | x | x | x | x | x | 16.00 | |
| Actual Score | 57 | 48 | x | x | x | x | x | x | x | x | x | x | x | 52.50 | ||
| Contest | 28.00 | 27.00 | x | x | x | x | x | x | x | x | x | x | x | 27.50 | 55.00 | |
| Team 10 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Cowles, Ray | 14.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | 22.00 | |
| Handicap | 8.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 41 | 49 | x | x | x | x | x | x | x | x | x | x | x | 45.00 | ||
| Kreeger, Hal | 10.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 10.50 | 21.00 | |
| Handicap | 13.00 | 18.00 | 18.00 | x | x | x | x | x | x | x | x | x | x | x | 18.00 | |
| Actual Score | 46 | 56 | x | x | x | x | x | x | x | x | x | x | x | 51.00 | ||
| Contest | 28.00 | 23.00 | x | x | x | x | x | x | x | x | x | x | x | 25.50 | 51.00 | |
| Team 2 | 4.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 4.00 | 8.00 | |
| Gosselin, John | 9.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 8.50 | 17.00 | |
| Handicap | 12.00 | 8.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | |
| Actual Score | 47 | 52 | x | x | x | x | x | x | x | x | x | x | x | 49.50 | ||
| Wills, Roger | 9.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 9.50 | 19.00 | |
| Handicap | 13.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 49 | 52 | x | x | x | x | x | x | x | x | x | x | x | 50.50 | ||
| Contest | 22.00 | 22.00 | x | x | x | x | x | x | x | x | x | x | x | 22.00 | 44.00 | |
| Team 1 | 0.00 | 4.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Eldridge, Jim | 9.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | 22.00 | |
| Handicap | 12.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 54 | 45 | x | x | x | x | x | x | x | x | x | x | x | 49.50 | ||
| Henderson, Larry | 9.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 9.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 48 | 45 | x | x | x | x | x | x | x | x | x | x | x | 46.50 | ||
| Contest | 18.00 | 26.00 | x | x | x | x | x | x | x | x | x | x | x | 22.00 | 44.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 01 of 03
330 A - Week 2 complete
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 4 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Outman, Dick | 11.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.50 | 21.00 | |
| Handicap | 15.00 | 12.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | |
| Actual Score | 47 | 58 | x | x | x | x | x | x | x | x | x | x | x | 52.50 | ||
| VanEck, Bill | 10.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 12.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 47 | 52 | x | x | x | x | x | x | x | x | x | x | x | 49.50 | ||
| Contest | 25.00 | 18.00 | x | x | x | x | x | x | x | x | x | x | x | 21.50 | 43.00 | |
| Team 7 | 4.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 2.00 | 4.00 | |
| Mcqueen, Skip | 10.00 | 5.00 | x | x | x | x | x | x | x | x | x | x | x | 7.50 | 15.00 | |
| Handicap | 10.00 | 11.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | |
| Actual Score | 45 | 49 | x | x | x | x | x | x | x | x | x | x | x | 47.00 | ||
| Smith, Carl | 7.00 | x | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 7.00 | |
| Handicap | 9.00 | 8.00 | x | x | x | x | x | x | x | x | x | x | x | x | 8.00 | |
| Actual Score | 46 | x | x | x | x | x | x | x | x | x | x | x | x | 46.00 | ||
| Contest | 21.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 17.00 | 34.00 | |
| Team 9 | 0.00 | 2.00 | x | x | x | x | x | x | x | x | x | x | x | 1.00 | 2.00 | |
| Courtnay, Greg | 4.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 6.50 | 13.00 | |
| Handicap | 12.00 | 12.00 | 12.00 | x | x | x | x | x | x | x | x | x | x | x | 12.00 | |
| Actual Score | 51 | 47 | x | x | x | x | x | x | x | x | x | x | x | 49.00 | ||
| Thurlby, Lloyd | 8.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 8.50 | 17.00 | |
| Handicap | 8.00 | 13.00 | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | 41 | 48 | x | x | x | x | x | x | x | x | x | x | x | 44.50 | ||
| Contest | 12.00 | 20.00 | x | x | x | x | x | x | x | x | x | x | x | 16.00 | 32.00 | |
| Team 6 | 0.00 | 2.00 | x | x | x | x | x | x | x | x | x | x | x | 1.00 | 2.00 | |
| Brady, Joe | 5.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 7.00 | 14.00 | |
| Handicap | 10.00 | 10.00 | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | |
| Actual Score | 51 | 45 | x | x | x | x | x | x | x | x | x | x | x | 48.00 | ||
| Kohn, Tom | 7.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 16.00 | |
| Handicap | 18.00 | 18.00 | 18.00 | x | x | x | x | x | x | x | x | x | x | x | 18.00 | |
| Actual Score | 61 | 53 | x | x | x | x | x | x | x | x | x | x | x | 57.00 | ||
| Contest | 12.00 | 20.00 | x | x | x | x | x | x | x | x | x | x | x | 16.00 | 32.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 02 of 03
330 A - Week 2 complete
Candlestone Thursday Night Golf League
| Name | Hdcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avgs | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 3 | 0.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 0.00 | 0.00 | |
| Dillenbeck, Walt | 8.00 | 5.00 | x | x | x | x | x | x | x | x | x | x | x | 6.50 | 13.00 | |
| Handicap | 10.00 | 11.00 | 11.00 | x | x | x | x | x | x | x | x | x | x | x | 11.00 | |
| Actual Score | 48 | 49 | x | x | x | x | x | x | x | x | x | x | x | 48.50 | ||
| Peterson, Jack | 7.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 8.00 | 16.00 | |
| Handicap | 8.00 | 9.00 | 9.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | |
| Actual Score | 46 | 43 | x | x | x | x | x | x | x | x | x | x | x | 44.50 | ||
| Contest | 15.00 | 14.00 | x | x | x | x | x | x | x | x | x | x | x | 14.50 | 29.00 | |
| Team 8 | 0.00 | 0.00 | x | x | x | x | x | x | x | x | x | x | x | 0.00 | 0.00 | |
| Horvath, Paul | x | 10.00 | x | x | x | x | x | x | x | x | x | x | x | 10.00 | 10.00 | |
| Handicap | 14.00 | x | 13.00 | x | x | x | x | x | x | x | x | x | x | x | 13.00 | |
| Actual Score | x | 51 | x | x | x | x | x | x | x | x | x | x | x | 51.00 | ||
| Kern, Gary | 11.00 | 7.00 | x | x | x | x | x | x | x | x | x | x | x | 9.00 | 18.00 | |
| Handicap | 14.00 | 15.00 | 15.00 | x | x | x | x | x | x | x | x | x | x | x | 15.00 | |
| Actual Score | 48 | 56 | x | x | x | x | x | x | x | x | x | x | x | 52.00 | ||
| Contest | 11.00 | 17.00 | x | x | x | x | x | x | x | x | x | x | x | 14.00 | 28.00 | |
Copyright(c) 1994-2000 G.R. Sportsware - 05-11-2008 - Page: 03 of 03